| « back Browsing Levels: #1166 "Figure 3.1" | |
| prev: #1165 "Cheers to escape !!" | next: #1167 "Seven Deuce" |
"Figure 3.1" by Tom 7, John Rausch, Computer |
|
| ||||||||||||||||||||||
| Comments (turn spoilers off) | ||||
| 5937 | Figure 3.1 | mjn (118) | Tue 25 Apr 2006 23:33 | SPOILER |
| I think this should have been called "Choose Your Battles" | ||||
| 5932 | Figure 3.1 | mm (690) | Tue 25 Apr 2006 19:07 | SPOILER |
| Added speedrun: 611 moves (old: 622). | ||||
| 5931 | Figure 3.1 | mm (690) | Tue 25 Apr 2006 16:31 | SPOILER |
| Added speedrun: 622 moves (old: 677). | ||||
| 5927 | Figure 3.1 | Tom 7 (1) | Tue 25 Apr 2006 15:06 | |
| 'Figure 3.1' uploaded by Tom 7: Another twist on the UFO puzzle. |
||||